System Requirements
Hardware sizing by scale
Section titled “Hardware sizing by scale”| Subscribers | vCPU | RAM | Disk | Network | Notes |
|---|---|---|---|---|---|
| Up to 1,000 | 2 | 4 GB | 50 GB SSD | 100 Mbps | Lab / staging |
| Up to 5,000 | 4 | 8 GB | 100 GB SSD | 1 Gbps | Small ISP |
| Up to 15,000 | 8 | 16 GB | 200 GB SSD | 1 Gbps | Mid-sized ISP |
| Up to 25,000 | 16 | 24 GB | 500 GB NVMe | 1 Gbps | Recommended single-node ceiling |
| 25,000+ | 32 | 32 GB | 1 TB NVMe | 10 Gbps | Validated to 60k at one customer |
At 80,000+ subscribers, plan for HA cluster or multi-NAS sharding.
Officially supported:
- Ubuntu 22.04 LTS (primary)
- Debian 12 (also supported)
Not supported:
- LXC containers (incorrect /proc metrics)
- Docker-in-Docker
- Windows (RADIUS UDP performance issues)
Software
Section titled “Software”The installer handles all of these — listed for reference:
- Docker 24+ and Docker Compose v2
- iptables, nftables (for firewall rules)
iproute2(in API container — for network config feature)
Network
Section titled “Network”| Port | Protocol | Direction | Required? |
|---|---|---|---|
| 80, 443 | TCP | inbound | Yes (admin panel + customer portal) |
| 1812, 1813 | UDP | inbound | Yes (RADIUS) |
| 3799 | UDP | outbound | Yes (CoA to BNG) |
| 8728 / 8729 | TCP | outbound | Yes if using MikroTik (API) |
| 7547 | TCP | inbound | Only if using TR-069 |
| 22 | TCP | inbound | Operator SSH only |
ProxPanel needs to reach license.proxrad.com:443 (Cloudflare LB) for license validation.
Reverse DNS / hostname
Section titled “Reverse DNS / hostname”The server’s hostname matters — it goes into the hardware ID. Don’t change hostnamectl set-hostname after install or your license will rebind.